Only 4 minutes walk to the nearest station! Corner unit!
SOHO use permitted! Office use permitted!
Windows come with shutters!
Key Features:
Main sunlight direction: South-facing, Office use allowed, Corner unit, Elevator
| Location | Nerima | Total Units | 21 |
|---|---|---|---|
| Transportation | Management Method | ||
| Structure & Floors | Land Rights | ||
| Building Area | Equipment | ||
| Land Area | Other Equipment | ||
| Orientation | Features | ||
| Floor Plan | Shared Facilities | ||
| Construction Date | 1981 | Management Fee | |
| Repair Reserve | Monthly Total | ||
| Other Monthly Fees | Parking | ||
| Delivery Conditions | Current Status | ||
| Transaction Type | Delivery Time | ||
| Type | Apartment | Remarks | |
| Station Walk |
Current State and Future Trends of the Rental Market